|
||
| 1 | GST Invoice | ✓ |
| 2 | NON GST Invoice | ✓ |
| 3 | Barcode Scaninng | ✓ |
| 4 | Products Master | ✓ |
| 5 | Manage Customers | ✓ |
| 6 | HSN/SAC Master | ✓ |
| 7 | GST Group | ✓ |
| 8 | HSN/SAC Master | ✓ |
| PRODUCT INFORMATION | ||
| GENERAL | ||
| PRODUCT | : | BILLING SOFTWARE |
| VERSION | : | 7.0 |
| VALID | : | LIFETIME |
| NO. OF USERS | : | 1 |
| SYSTEM | : | WINDOWS 7,8,10 |
| DEVICES | : | 1 LICENSE |
| ARCHITECTURE | : | 32-BIT, 64-BIT |
| BENEFIT & SUPPORT | ||
| BENEFIT | ||
| INTERFACE | : | SIMPLE THEME |
| CHECK | : | VIDEO |
| SUPPORT | : | LIVE CHAT |
SUPPORT AND UPDATES
1) Free Installation
2) Documentation
3) Video support included.
4) Three Months technical support included..
5) Updates are chargeable.
MORE DETAILS
Entries are maintained & the invoice for the same can be generated with few clicks only. It is fast & easy to use; no need for accounting knowledge.
PreVenue Tech is reliable, secure and safe. i.e. You own your data !!! Data is stored in your machine. Data can be backed-up easily. Reports gets generated in pdf.
Flexibility of entering/updating GST Tax values. i.e. On change of tax rules, no need for application upgrade.
PreVenue Tech is Stand alone – NO need of INTERNET connection.
PreVenue Tech is cost effective. No Yearly Licence Fees!!!
Easy to use, Company provides training of usage as well.






